Shipyard Lyria
From Chosen Space V2 Wiki
[edit] Location
- System: Lyrian System
- Sector: 156
- Grid: 115
- Owner: Galactic Republic
[edit] Description
Shipyard Lyria is a BYOP (Bring Your Own Parts) Outpost created by the Galactic Republic, which is a way to save credits as we will only charge $10 million per ship, and charge on a per part basis if some materials can't be immediately located -- depending on availability. The SY is currently offering a few different premade designs to chose from and offer custom designs for factions or players looking to buy at least two of the same one. If BYOP isn't for you, we offer various ships ready made; just pop into Lyrian System - Sector 156 (Sigma) - Grid 115 to see the fine selection of ships we have to offer.
Please contact Spaceghost for further inquiries. Thank you.
Warning: Do NOT store your items in the Shipyard. Starbase ONLY!
[edit] Ship Designs
HMX-9000
Heavy Miner
400mm Hull
Created 11840.49 CE
4 x Built
New and re-designed model! The pinnicle in low-cost heavy mining technologies - 5k Mining Bays! Specifically designed to be the most well protected yet efficient ship of its class. When you're deep in an Expanse and come under fire, you can put your trust in the HMX-9000 to hold together. This model has been upgraded to be just as efficient with a greatly reduced points cost.
| 0.4800-IW Reactor | Required X 1 |
| Mark I Ion Engine | Required X 1 |
| I Jump Drive | Required X 1 |
| K4 Nav System | Required X 1 |
| 0.3 Scanner | Required X 1 |
| 0.1143-IW Shield Gen | Required X 1 |
| Robotics | Required X 500 |
| Hull Plating | Required X 169 |
| Iridium | Required X 843 |
| Polymer | Required X 421 |
| Electronics | Required X 421 |
| Officer Unit | Required X 137 |
| Crew Unit | Required X 1037 |
| Cargo Unit | Required X 60,000 |
| Points Cost | 15,362 |
| Light Speed | 107 |
| Hyper Jump | 107 |
LF-20K
Light Freighter
400mm Hull
Created 11181.43 CE
7 X Built
Specifically designed for the beginner. You can easily come up with the low low 2,935 points cost for this vessel. It's the best bang for your buck with enough protection to fend off the suicidal newbies.
| 0.1200-IW Reactor | Required X 1 |
| Mark I Ion Engine | Required X 1 |
| I Jump Drive | Required X 1 |
| K1 Nav System | Required X 1 |
| 0.1 Scanner | Required X 1 |
| 0.0286-IW Shield Gen | Required X 1 |
| Hull Plating | Required X 56 |
| Iridium | Required X 280 |
| Polymer | Required X 140 |
| Electronics | Required X 140 |
| Officer Unit | Required X 12 |
| Crew Unit | Required X 12 |
| Cargo Unit | Required X 20,000 |
| Points Cost | 2,935 |
| Light Speed | 79 |
| Hyper Jump | 101 |
LF-30K (Re-designed)
Light Freighter
400mm Hull
Created 11984.00 CE
3 X Built
The LF-30K, originally the LF-GR30K, has been updated and improved to match the style and price range of the LF-20K. This is a great ship for those thinking about either upgrading or purchasing a ship, with that little extra cargo hold and crew quarters, then the LF-20K. For only 1,404 points more then the LF-20K, you can't go wrong!
| 0.1200-IW Reactor | Required X 1 |
| Mark I Ion Engine | Required X 1 |
| I Jump Drive | Required X 1 |
| K1 Nav System | Required X 1 |
| 0.1 Scanner | Required X 1 |
| 0.0286-IW Shield Gen | Required X 1 |
| Hull Plating | Required X 77 |
| Iridium | Required X 382 |
| Polymer | Required X 191 |
| Electronics | Required X 191 |
| Officer Unit | Required X 32 |
| Crew Unit | Required X 192 |
| Cargo Unit | Required X 30,000 |
| Points Cost | 4,339 |
| Light Speed | 85 |
| Hyper Jump | 102 |
Faraway-Class (Proto-type)
Scout(CV)
1,000mm Hull
Created 13463.77 CE
2 X Built
This proto-type is an extremely small corvette used for asteroid scouting and reconnaissance. For the points costs, this is one of the most economical and effective multi-role scouting vessels in existance.
| 0.2800-IW Reactor | Required X 1 |
| Mark II Ion Engine | Required X 1 |
| II Jump Drive | Required X 1 |
| K4 Nav System | Required X 1 |
| 0.3 Scanner | Required X 1 |
| 0.0286-IW Shield Gen | Required X 1 |
| Hull Plating | Required X 82 |
| Iridium | Required X 164 |
| Polymer | Required X 82 |
| Electronics | Required X 82 |
| Q.9 Armor | Required X 17 |
| Officer Unit | Required X 126 |
| Crew Unit | Required X 36 |
| Points Cost | 3,376 |
| Light Speed | 66 |
| Hyper Jump | 97 |
FX-GR22
Frigate
1,000mm Hull
Created 8991.61 CE
2 X Built
This is the F-22 of the FX series! It is a multi-role military vessel that not only is great at recon, but provides superb firepower!
| 0.7200-IW Reactor | Required X 1 |
| Mark III Ion Engine | Required X 1 |
| II Jump Drive | Required X 1 |
| K4 Nav System | Required X 1 |
| 0.3 Scanner | Required X 1 |
| Targeting Sys IV | Required X 1 |
| 0.0286-IW Shield Gen | Required X 1 |
| 0.3 Disruptor Cannon | Required X 20 |
| 0.3 Ion Cannon | Required X 10 |
| Hull Plating | Required X 185 |
| Iridium | Required X 370 |
| Polymer | Required X 185 |
| Electronics | Required X 185 |
| Q.9 Armor | Required X 37 |
| Officer Unit | Required X 250 |
| Crew Unit | Required X 550 |
| Cargo Unit | Required X 1,000 |
| Points Cost | 13,881 |
| Light Speed | 76 |
| Hyper Jump | 99 |
MX-9000
Miner
400mm Hull
Created 10717.14 CE
5 X Built
The MX-9000 is a production model miner/trader hybrid. It is equiped with level II mining bays, holds a capacitiy of 42,000 isatons, and is armed enough to fend off minor threats. The selling point is the moderately low points cost for its size.
| 0.2800-IW Reactor | Required X 1 |
| Mark I Ion Engine | Required X 1 |
| I Jump Drive | Required X 1 |
| K1 Nav System | Required X 1 |
| 0.2 Scanner | Required X 1 |
| Targeting Sys I | Required X 1 |
| 0.0286-IW Shield Gen | Required X 1 |
| Robotics | Required X 200 |
| 0.3 Disruptor Cannon | Required X 6 |
| 0.3 Plasma Cannons | Required X 2 |
| Hull Plating | Required X 120 |
| Iridium | Required X 600 |
| Polymer | Required X 300 |
| Electronics | Required X 300 |
| Q.1 Armor | Required X 60 |
| Officer Unit | Required X 145 |
| Crew Unit | Required X 1,225 |
| Cargo Unit | Required X 42,000 |
| Points Cost | 10,384 |
| Light Speed | 98 |
| Hyper Jump | 105 |
Starliner
Transport
400mm Hull
Created 13564.16 CE
4 x Built
The Starliner is a modern day transport vessel focused on the fast transport of passengers. With level 3 Navigation, and level 2 Engines, it can certainly go far; and with huge 50,000 units of quarters, and excellent protection from pirates, it is no doubt one of the best buys in the 15,000 points range.
| 0.4800-IW Reactor | Required X 1 |
| Mark II Ion Engine | Required X 1 |
| II Jump Drive | Required X 1 |
| K3 Nav System | Required X 1 |
| 0.1 Scanner | Required X 1 |
| 0.0667-IW Shield Gen | Required X 1 |
| Hull Plating | Required X 154 |
| Iridium | Required X 767 |
| Polymer | Required X 383 |
| Electronics | Required X 383 |
| Q.1 Armor | Required X 77 |
| Officer Unit | Required X 274 |
| Crew Unit | Required X 524 |
| Cabin Unit | Required X 50,000 |
| Cargo Unit | Required X 10,000 |
| Points Cost | 14,225 |
| Light Speed | 102 |
| Hyper Jump | 104 |